Sign In | Join Free | My bushorchimp.com |
|
Warranty : 5years
Anode Material : LFP
Chargeable : Yes
Application : Solar Energy Storage Systems, Base station
Battery Size : 4U
Brand Name : YaBo
Certification : CE/IEC/RoHS/UN38.3/FCC
Model Number : YB-UT48170L 48V 170Ah
Place of Origin : Guangdong, China
Weight : Approx. 62.5Kg
The charging ratio : 150A
The discharge rate : 150A
Product name : 51.2V 170Ah LiFePO4 Battery
Energy : 5120Wh
Size : 482.6*620*178mm
Internal Resistance : ≤35mΩ
Self Discharge : ≤3.5% per month at 25℃
Water Dust Resistance : IP54
Cell : 16S1P
Casing : Sheet metal
Display : LCD
Communication Interface : CAN or RS485
Packaging Details : Outstanding export packaging.
Port : Shenzhen/HongKong
Supply Ability : 5000 Piece/Pieces per Day
Price : $600.00 - $1,575.00/pieces
Electrical Characteristics | Nominal Voltage | 51.2V |
Nominal Capacity | 170Ah@0.2C | |
Energy | 8704Wh | |
Internal Resistance | ≤35mΩ | |
Cycle Life | 4000 Cycles @ 0.2C Charging/Discharging ,Until 70% Capacity | |
Self Discharge | ≤3.5% per month at 25℃ | |
Standard Charging | Max.Charging Voltage | 58.4±0.2 |
Charging Mode | At 0℃~45℃ temperature, charged to 58.4V at a constant current of 0.2C, and then,changed continuously with constant voltage of 58.4V until the current was not more than 0.02C | |
Charging Current | 150A | |
Max.Charging Current | 150A | |
Standard Discharging | Discharging Current | 150A |
Max. Continuous Current | 150A | |
Max.Pulse Current | 110A(10S) Can be set up | |
Discharging Cut-off Voltage | 40.0 | |
Operating Condition | Charge Temperature | 0℃ to 45℃(32℉ to 113℉) @60±25% Relative Humidity |
Discharge Temperature | -20℃ to 60℃(-4℉ to 140℉) @60±25% Relative Humidity | |
Storage Temperature | 0℃ to 45℃(32℉ to 113℉) @60±25% Relative Humidity | |
Water Dust Resistance | IP54 | |
Structure | Cell & Format | (16S1P) |
Casing | Metal | |
Max.Dimension (L*W*H) | 482.6*620*178mm(4U) | |
Weight | 62.5kg | |
Communication Interface | CAN or RS485 | |
Display | LCD |
![]() |
OEM ODM 16S1P Prismatic Battery Cells 170Ah 48V Lithium Battery Solar Battery Packs For Base Station Images |